| Track | Artist | 
| Egebamyasi | |
| Egebamyasi | |
| Egebamyasi | |
| Egebamyasi | |
| Egebamyasi | |
| Egebamyasi | |
| Egebamyasi | |
| Egebamyasi | |
| Egebamyasi | |
|  |  | 
| Video | Artist | 
| Egebamyasi | 
| REMIXES |  |  | 
| ARTIST & TRACK | LABEL/CAT NO | DATE | 
| The Fugue - | Different Class | 1994 UK | 
| Dance Overdose - | Resonance Recs | 1994 UK | 
| Dreadzone - | Totem Records | 1994 UK | 
| Chill FM - |  | 1994 UK | 
| Gary Numan - | Beggars Banquet | 1995 UK | 
 
      
      
      
       
      
       
       
      
      | SINGLES/EPS | LABEL | CAT NO | DATE | 
| Circumstances | Survival | SUR T 36 | 1986 UK | 
| EBY E.P | Groove Kissing | GK008 | 1991 BEL | 
| Acid Indigestion Pt I | Groove Kissing | GK016 | 1992 BEL | 
| Acid Indigestion Pt 2 | Groove Kissing | GK017 | 1992 BEL | 
| Acid Indigestion E.P | IT Records | IT002 | 1992 UK | 
| Variation | T&B Vinyl | TB002 | 1993 UK | 
| Variation - | T&B Vinyl | TB003 | 1993 UK | 
| I Want More | Finiflex | FF003 | 1993 UK | 
| Ex Ovo Omnia (Liveggs) | Finiflex | FF006 | 1993 UK | 
| Pizzacid | Finiflex | FF0012 | 1994 UK | 
| Eightball | Senior | SNR009 | 1994 UK | 
| Acidnation | Soma | SOMAO19 | 1994 UK | 
| Store In A Cool Place | Finiflex | FF013 | 1995 UK | 
| Remont (with ERASURE) featuring Lucy Robson | Finiflex | FF014 | 1995 UK | 
| Acid Indigestion Pt 3 | Abbey Discs | ABBYD003 | 1996 EIRE | 
| 1234 Beef | Innovation | ET002 | 1997 UK | 
| Acid Indigestion Pt 4 | Binary Bassline | BINBAS005 | 2006 BEL | 
| I've Lost Control - | MacAcid | Mac 1 | 2007 UK | 
| MacAcidboy | Carbon Stained | Toot 002 | 2010 UK | 
| Sponge | Minimum Syndicate | MS 06 | 2012 FRA | 
| Eggboy | Goa Classic Records | GOAV1 | 2018 Russia | 
|  |  |  |  | 
| ALBUMS | LABEL | CAT NO | DATE | 
| How To Boil An Egg | UGT | UGTLP/CD002 | 1995 UK | 
| Mother Goose | Subversive | SUB40D | 1997 UK | 
|  |  |  |  | 
| COMPILATIONS |  |  |  | 
| TITLE | EBY TRACK | LABEL/CAT NO | DATE | 
| Total | Mr Egg | Total | 1990 UK | 
| Total Vol 1 | Mr Egg | Parade Amoureuse PHOE12/CD | 1991 GER | 
| A Dance Sampler Vol 1 | Braindamage | Groove Kissing GK009CD | 1992 BEL | 
| A Dance Sampler Vol 2 | Illegal Substance | Groove Kissing GK026 | 1992 BEL | 
| Mix The House | Kinky Love Disco | EVA 743121- | 1992 NED | 
| Techno Trance 2 | Acid Indigestion | Arcade 0170061 | 1992 NED | 
| Techno Trance | Acid Indigestion | Koda Muzik 92.34.U.88.011 | 1992 TUR | 
| Acid Rave Apocolypse Hardcore | EBY Tune | RCA PD75375 | 1992 Italy | 
| And Away They Go | I Want More | Finiflex FF1001 | 1993 UK | 
| This Is Techno Vol 6 | Variation | Continuum1930- | 1993 USA | 
| Midnight Madness | Variation | Triumph TRLP 1CD | 1993 UK | 
| Trance Mix | Sponge | Melodia BMI 7001 | 1993 ISR | 
| Future Music Magazine | Superclouds | Future Music 4/94 | 1994 UK | 
| Unpaved Roads Route 2 | Pizzacid | NUT006 | 1995 NED | 
| Ghetto Tone | Variation (remix) | Outland Records 94 12003 | 1995 NED | 
| The Serious Road Trip | Eightball | MCD 11195 | 1995 UK | 
| Mixmag Vol 19 | Acidnation | MML CD19 | 1995 UK | 
| Suck Me Plasma | Acidnation | 7000 OHM | 1995 GER | 
| Hypno Trance 2 | Acidnation | Arcade 9902231 | 1995 GER | 
| Quality Recordings Vol 2 | Acidnation | Soma CD003 | 1995 UK | 
| Foundations (Coming Up from the Streets) | Bambient | The Big Issue FCl002CD | 1996 UK | 
| Plastic Head | Basehit | Plastic Head phd001 | 1997 UK | 
| Endless Loops Vol 1 | Acidnation | Slush EL001 | 2005 CAN | 
| The Trip Tych | I Want More | Universal Records CD Set 9843080 | 2007 UK | 
| Minimum Syndicate | Sponge | Minimum Syndicate MS 006 | 2011 Fra | 
| Acid Bling Bling | Sponge | Binary Basseline binbass 007 | 2013 Belg | 
|  |  |  |  | 
 
       
       
       
       
       
       
       
       
       
       
       
       
       
       
      